Kategorie | Pale Ale |
Biername | |
Gebraut am | 27.2 |
Stammwürze Plato | 11,7 |
Bittere IBU | 22 |
Farbe EBC | 8 |
Alkohol % | 5,2 |
Malz | Pale Ale |
| Carapils |
| |
Hopfen | Fuggles |
| Goldings |
| |
Hefe | Fermentis SafAle S-04 |

Kategorie | Pale Ale |
Biername | |
Gebraut am | 27.2 |
Stammwürze Plato | 11,7 |
Bittere IBU | 22 |
Farbe EBC | 8 |
Alkohol % | 5,2 |
Malz | Pale Ale |
| Carapils |
| |
Hopfen | Fuggles |
| Goldings |
| |
Hefe | Fermentis SafAle S-04 |