Kategorie | Pale Ale |
Biername | Endlos |
Gebraut am | 16.04.2020 |
Stammwürze Plato | 13 |
Bittere IBU | 33 |
Farbe EBC | 14 |
Alkohol % | 5,2 |
Malz | Pale Ale |
| Münchner |
| Pilsner |
Hopfen | Cascade |
| Hallertauer Magnum |
| |
Hefe | Erntehefe Lallemand Nottingham |

Kategorie | Pale Ale |
Biername | Endlos |
Gebraut am | 16.04.2020 |
Stammwürze Plato | 13 |
Bittere IBU | 33 |
Farbe EBC | 14 |
Alkohol % | 5,2 |
Malz | Pale Ale |
| Münchner |
| Pilsner |
Hopfen | Cascade |
| Hallertauer Magnum |
| |
Hefe | Erntehefe Lallemand Nottingham |